<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//smarthome-node.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://smarthome-node.de/en/smarthome-en/energy-optimization-en/automatischer-taupunkt-luefter-2/</loc>
		<lastmod>2025-08-21T13:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2023/05/dewpoint_fan_controller.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smarthome-node.de/en/common-en/zigbee-installation-und-praxisbeispiel-2/</loc>
		<lastmod>2025-08-21T13:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2022/08/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smarthome-node.de/en/smarthome-en/cores-centrals-en/interaktiver-floorplan-in-openhab-mit-effekten-2/</loc>
		<lastmod>2026-03-17T17:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/floorplan_demo.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smarthome-node.de/netzwerk-vpn/router-und-ihre-tollen-zusatzfunktionen-tipps-mit-der-fritzbox/</loc>
		<lastmod>2026-08-31T17:36:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/netzwerk-vpn/relevante-funkstandards/</loc>
		<lastmod>2026-08-31T17:37:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/sicherheit/openhab-generische-alarme-mit-schwellwerten-und-einheiten/</loc>
		<lastmod>2026-08-31T17:40:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/sicherheit/alarmanlage-und-anwesenheitssimulator-mit-openhab/</loc>
		<lastmod>2026-08-31T17:41:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/cores-zentralen/openhab/automatische-heizregeln-mit-openhab-und-semantischen-gruppen/</loc>
		<lastmod>2026-08-31T17:42:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/cores-zentralen/openhab/openhab-wenn-man-vergisst-das-fenster-zu-schliessen/</loc>
		<lastmod>2026-08-31T17:43:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/hot/automatischer-taupunkt-luefter/</loc>
		<lastmod>2026-08-31T17:43:58+00:00</lastmod>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/05/automatischer-taupunkt-luefter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2023/05/dewpoint_fan_controller.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/energiemessung/openhab-batteriestatuswarnung-mit-semantic-groups/</loc>
		<lastmod>2026-08-31T17:45:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/eingabe-und-steuerung/aura-schatten-widget-fuer-openhab/</loc>
		<lastmod>2026-08-31T17:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/Aura-Schatten-Widget.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/image-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smarthome-node.de/raspberry-pi-als-heimserver/nextcloud-mit-raspberry-pi-unter-verwendung-von-nginx/</loc>
		<lastmod>2026-08-31T17:57:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/raspberry-pi-als-heimserver/verschluesselte-backups-auf-ein-weit-entferntes-raspberry-p-zero-w/</loc>
		<lastmod>2026-08-31T17:57:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/sicherheit/objekterkennung-mit-raspberry-pi-nachtsicht-mqtt-und-tensorflow/</loc>
		<lastmod>2026-08-31T17:58:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/openhab-basics/smarthome-zentralen-cores/</loc>
		<lastmod>2026-09-01T07:24:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/openhab-basics/openhab-fuer-anfaenger/</loc>
		<lastmod>2026-09-01T07:24:43+00:00</lastmod>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2022/10/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2022/10/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2022/10/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/eingabe-und-steuerung/interaktiver-floorplan-in-openhab-mit-effekten/</loc>
		<lastmod>2026-09-01T07:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/233951f3-09fe-4536-b1bf-74c8d79a1757-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/22b04e78-c7a1-4b65-80dc-6456e23fbd67.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/floorplan_demo.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smarthome-node.de/openhab-basics/mqtt-installation-und-best-practices/</loc>
		<lastmod>2026-09-01T07:25:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/zigbee/zigbee-installation-und-praxisbeispiel/</loc>
		<lastmod>2026-09-01T07:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2022/08/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smarthome-node.de/netzwerk-vpn/installation-und-konfiguration-von-vpn-mit-wireguard/</loc>
		<lastmod>2026-09-01T07:26:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/netzwerk-vpn/installation-und-konfiguration-von-openvpn/</loc>
		<lastmod>2026-09-01T07:26:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/netzwerk-vpn/smarthome-weltweit-steuern-mit-vpn/</loc>
		<lastmod>2026-09-01T07:26:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/cores-zentralen/openhab/dynamische-szenen-mit-zigbee2mqtt-openhab-hue-und-anderen-leuchtmitteln/</loc>
		<lastmod>2026-09-01T07:27:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/netzwerk-vpn/obfuscation-verbergen-von-vpn-gegenueber-firewalls/</loc>
		<lastmod>2026-09-01T09:20:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/netzwerk-vpn/dns-dns-over-tls-dot/</loc>
		<lastmod>2026-09-01T09:21:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/licht-und-beleuchtung/philips-hue-mit-zibee2mqtt-in-openhab-integrieren/</loc>
		<lastmod>2026-09-01T09:21:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/licht-und-beleuchtung/kuenstlicher-sonnenaufgang-mit-openhab-kalender-und-hue/</loc>
		<lastmod>2026-09-01T09:21:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/eingabe-und-steuerung/pokemon-widget-fuer-openhab/</loc>
		<lastmod>2026-09-01T09:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/porygon.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/wind.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/sicherheit/mini-wlan-kamera-mit-esphome-und-esp32-cam/</loc>
		<lastmod>2026-09-01T09:22:31+00:00</lastmod>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/05/Mini-wlan-kamera-esphome.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smarthome-node.de/allgemein/guenstige-sensorik-mit-esp8266-und-esphome/</loc>
		<lastmod>2026-09-01T09:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2023/11/sensor-collector-muster_Steckplatine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/eingabe-und-steuerung/zigbee-ir-remote-mit-openhab/</loc>
		<lastmod>2026-09-01T09:23:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/eingabe-und-steuerung/garagentor-steuerung-mit-hoermann-promatic-und-openhab/</loc>
		<lastmod>2026-09-01T09:23:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/eingabe-und-steuerung/kamera-popup-widget-fuer-openhab/</loc>
		<lastmod>2026-09-01T09:23:50+00:00</lastmod>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/Kamera-Widget-Popup-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/image-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/image-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/eingabe-und-steuerung/licht-steuer-widget-fuer-openhab/</loc>
		<lastmod>2026-09-01T09:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/Licht-Steuer-und-Klima-Widget-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/image-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/image-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/image-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/08/image-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/cores-zentralen/openhab/heizkoerperthermostate-mit-raumthermostaten-in-openhab-koppeln/</loc>
		<lastmod>2026-09-01T09:25:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/heizung-energie-sparen/ultra-leiser-heizungs-booster/</loc>
		<lastmod>2026-09-01T09:25:42+00:00</lastmod>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2024/01/radiator-booster_Steckplatine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smarthome-node.de/netzwerk-vpn/json-einfuehrung-und-best-practices/</loc>
		<lastmod>2026-09-01T09:26:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/netzwerk-vpn/kabel-anbindung-von-smart-home-geraeten/</loc>
		<lastmod>2026-09-01T09:26:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://smarthome-node.de/raspberry-pi-als-heimserver/raspberry-pi-als-cloud-oder-datenserver-verwenden/</loc>
		<lastmod>2026-09-02T10:01:23+00:00</lastmod>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2023/06/Raspberry-Pi-als-Cloud-oder-Datenserver-verwenden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smarthome-node.de/smarthome/energiemessung/openhab-photovoltaik-mit-solakon-apsystems-und-vielen-anderen-wechselrichtern-mit-api/</loc>
		<lastmod>2026-09-07T09:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://smarthome-node.de/wp-content/uploads/2025/05/Openhab-photovoltaik-Solar-Api-integrieren.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 29/402 objects using APC
Page Caching using Disk: Enhanced 
Lazy Loading
Database Caching 1/65 queries in 0.043 seconds using APC

Served from: smarthome-node.de @ 2026-09-21 00:45:52 by W3 Total Cache
-->